Under its Constitution, The National Committee of World Day of Prayer, England, Wales & N Ireland, is able to award a number of grants each year to Registered Christian Charities, to assist their projects throughout the world, especially in the ‘writer-country’ of the year of request. For more information and to find out whether your Organisation is eligible for consideration, please contact the WDP Office, Commercial Road, Tunbridge Wells, Kent, TN1 2RR. Email: office@wwdp.org.uk.
Grants Allocated in 2021
Completed forms must be received by 1st August each year. Applicants are notified later in the year of the outcome of their application.
Core Grants | |
---|---|
The charities receiving the core grants spend the money as they wish. | |
28 Too Many - FGM project work | £5,000 |
Development Grants | |
---|---|
Traidcraft Exchange - Hidden Homeworker Project | £5,000 |
Embrace the Middle East - NECC Antenatal Clinics in Gaza | £5,000 |
Project Grants | ||
---|---|---|
Kids Alive International | Supporting refugees from Syria, in Beirut | £2,000 |
The Toybox Charity | Helping birth registration in San Salvador, El Salvador | £1,250 |
Nicodemus | Towards upkeep of My Special Treasure girls' home, Guatemala | £1,000 |
Wycliffe Bible Translators | Dobé language translator Indonesia | £1,650 |
British Earthquake and Tsunami Support | Materials to assist house rebuilding in Ambon, East Indonesia | £1,100 |
Kids Club Kampala | Towards Safeguarding Programme | £1,000 |
TeachBeyond UK | Open Schools Worldwide programme In Malawi & Zambia | £1,000 |
ACET UK | To help run Esteem Clubs in various states in Nigeria | £1,200 |
Light of Faith & Joy Outreach International | Provision of a borehole at St Paul’s primary school Ibadan, Nigeria | £1,200 |
Project Grants | ||
---|---|---|
Advantage Africa | Provision of a borehole in Kyabiiri Village, Uganda | £1,100 |
Al Massira International | Translation of resources into the Adamawa Fulfulde language in Cameroon | £500 |
Samaritan’s Purse UK | Provision of latrines in the Southern Nations, Nationalities & People’s Region of Ethiopia | £1,000 |
Middle East Media | Sound and editing of videos for TV Stations in the MENA region | £1,000 |
The Leprosy Mission | Education of children affected by Leprosy in Vizianagaram, India | £1,500 |
Mission Without Borders | Supporting women in the Târgsor Penitentiary, Romania | £1,000 |
UCCF | Training student leaders | £500 |
Women on the Frontline Ministries | Outreach in the East of London, to vulnerable women exploited in the sex industry | £3,000 |
Kingsley Hall Church and Community Centre | Supporting the ‘Our House’ project in Barking & Dagenham | £1,000 |
Restored | For churches supporting survivors of domestic abuse | £1,000 |
Bible Society in Northern Ireland | Healing the Wounds of Trauma programme in Vanuatu | £1,000 |
Tears of Hope | Looking after orphans in Swakopmund Namibia | £1,000 |
International Donations | |
---|---|
World Day of Prayer European Committee | £500 |
World Day of Prayer International Committee | £6,699 |
WDP workshop, Albania | £5,000 |
Other Donations | ||
---|---|---|
Royal National Institute for the Blind | Braille order of service | £4,000 |
WDP Welsh Committee | For printing costs and Welsh speaking charities | £7,500 |
Grants allocated by the committee for Welsh Speaking Churches | |
---|---|
Y Tyst (Union of Welsh Independents: weekly newspaper) | £400 |
Y Gwyliedydd (The Methodist Church – Synod Cymru: bi-monthly publication) | £300 |
CRISTION (Interdenominational publication) | £500 |
CYTUN (Churches Together in Wales) | £240 |
Cyhoeddiadau’r Gair (publications) | £400 |
Sunday School Council | £400 |
Capel Pantycrugiau (Chapel), Plwmp, Llandysul | £350 |
Pencae Sunday School, Llanarth | £350 |
Eglwys Annibynnol Nanternis (Independent Church) | £225 |
CYNNAL – Adferiad Recovery (Counselling) | £500 |