Under its Constitution, The National Committee of World Day of Prayer, England, Wales & N Ireland, is able to award a number of grants each year to Registered Christian Charities, to assist their projects throughout the world, especially in the writer-country of the year of request. For more information and to find out whether your Organisation is eligible for consideration, please contact the WDP Office, Commercial Road, Tunbridge Wells, Kent, TN1 2RR. Email: office@wwdp.org.uk.
Grants Allocated in 2020
Completed forms must be received by 1st August each year. Applicants are notified later in the year of the outcome of their application.
Core Grants | |
---|---|
The charities receiving the core grants spend the money as they wish. | |
28 Too Many | £5,000 |
Development Grants | |
---|---|
The money allocated to these charities is for specific projects. | |
Traidcraft Exchange for Hidden Homeworkers Project | £5,000 |
Embrace the Middle East - for antenatal clinics in Gaza project | £5,000 |
The Project Grants | |
---|---|
Zimbabwe Victims’ Support Fund – food relief for starving families | £5,000 |
CAFOD – nutritional support for mothers and children in Zimbabwe | £2,500 |
Zimbabwe Educational Trust - education and training for young adults in conservation and climate-smart agriculture | £2,500 |
Theological College of Zimbabwe – mental health training for pastors and lay people | £5,000 |
Christian Blind Mission UK – educational support for teenage girls with disabilities in Zimbabwe | £2,500 |
Bible Society Northern Ireland – ‘Empowering Mothers with Differently-Able Children’ project in Zimbabwe | £5,000 |
Friends of Hlekweni – support for schools around Bulawayo including reusable face masks and sanitary pads | £5,000 |
Global Care – support for a children’s home in Zimbabwe | £4,350 |
Great Lakes Outreach – training in sewing skills for young women in Burundi | £2,000 |
Quakers in Britain – ‘Turning the Tide’ programme in Kenya | £2,000 |
The Educational Frontier Trust – free secondary education for marginalised and vulnerable children in Northern Kenya | £2,000 |
Karibuni Children – support for children at risk in the largest slum in Nairobi | £2,000 |
Feed The Minds – training for community groups to reduce prevalence of FGM in Nigeria | £2,500 |
The Project Grants | |
---|---|
Food for the Hungry - menstrual hygiene management and sexual health awareness programme in Rwanda | £2,000 |
Anglican international Development – ‘Manna Microfinance’ programme in Juba, South Sudan | £5,000 |
Frontiers – sustainable farming project in South Sudan | £5,000 |
Send A Cow - sustainable farming project in Palabek Refugee Settlement, Northern Uganda | £5,000 |
Pioneers UK Ministries – sustainable goat-rearing project in Uganda | £5,000 |
Africare Northern Ireland – treatment and continuing care for children with disabilities in Uganda | £2,500 |
Hope For Justice – psychosocial support and vocational training for vulnerable teenage girls in Kampala, Uganda | £5,000 |
Advantage Africa – helping children with albinism to resume their education providing radios and solar panels | £3,000 |
Mission India - providing adult literacy lessons in the Thiruvananthapuram area, India | £2,000 |
SIM UK – education for girls in the Allied Model School, Rahim yar Khan, Pakistan | £2,000 |
Toybox – The Bridge Project working with street children in Nepal | £3,000 |
Hope for Communities – working with refugee children in Kurdistan and Northern Iraq | £3,000 |
Hope for Kids International - Oasis Centre, Guatemala | £3,000 |
Toxteth Women's Centre – personal development opportunities for women from ethnic minorities in the Toxteth area | £3,000 |
Prayer Spaces in Schools – prayer space resources UK | £2,000 |
Christian Publishing & Outreach – church publicity Materials in Welsh | £2,000 |
International Donations | |
---|---|
WDP Zimbabwe | £10,000 |
International Committee | £17,884 |
European Fund | £500 |
Albania Workshop | £5,000 |
Other Donations | |
---|---|
Welsh Committee – to assist with printing costs and Welsh speaking charities | £7,500 |
RNIB | £4,000 |
GRANTS ALLOCATED BY THE COMMITTEE FOR WELSH SPEAKING CHURCHES | |
---|---|
Y Tyst (Union of Welsh Independents: weekly newspaper) | £320 |
Seren Cymru (Baptist Union of Wales: weekly newspaper) | £320 |
Y Gwyliedydd (The Methodist Church – Synod Cymru: bi-monthly publication) | £400 |
CRISTION (Interdenominational publication) | £400 |
Llyfrau Llafar Cymru (Wales Talking books) | £800 |
CYTUN (Churches Together in Wales ) | £240 |
Sunday School Council | £400 |
Cyhoeddiadau’r Gair (publications) | £400 |
Eglwys Unedig Jerusalem, Bethesda | £269.45 |
Capel Bryngwenith | £500 |
Capel Bryn Moriah, Brynhoffnant | £500 |
Eglwys Annibynol Nanternis | £425 |
Capel y Wig, Blaencelyn | £500 |
Capel Pisgah, Talgarreg | £500 |
Eglwys Dewi Sant, Caerdydd | £75 |
Welsh Council for Churches, Cardiff | £240 |
Capel Hope-Siloh, Pontarddulais | £500 |
Union of Welsh Independants: Ceredigion Region | £750 |
Union of Welsh Independants: Carmarthenshire East & Brecknock | £675 |
Union of Welsh Independants: Carmarthenshire West | £675 |
Colwyn Pastorate - Youth | £800 |
Capel Bethania, Y Felinheli | £640 |
Gofal Dydd a Helpu’n Gilydd, Capel y Waen, Llanelwy | £100 |